<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3things - Life, the  Universe and Everything</title>
	<atom:link href="http://www.3things.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3things.be</link>
	<description>3things - Life, the Universe &#38; Affiliate Marketing</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Showing 6 Ads Now</title>
		<link>http://www.3things.be/affiliate-marketing/facebook-showing-6-ads-now/</link>
		<comments>http://www.3things.be/affiliate-marketing/facebook-showing-6-ads-now/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:33:04 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://www.3things.be/?p=239</guid>
		<description><![CDATA[Facebook advertisers could be seeing CTR&#8217;s take a dump, not content with showing 2, 3, 4 and even 5 ads on a page&#8230;they&#8217;re now shoing 6 ads in sidebar units. Time to make those images stand out! I guess at least it means you could still see some impressions/action on smaller bids, but on the [...]]]></description>
		<wfw:commentRss>http://www.3things.be/affiliate-marketing/facebook-showing-6-ads-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track PDF Downloads With Google Analytics</title>
		<link>http://www.3things.be/internet/track-pdf-downloads-with-google-analytics/</link>
		<comments>http://www.3things.be/internet/track-pdf-downloads-with-google-analytics/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:04:01 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.3things.be/?p=213</guid>
		<description><![CDATA[Google Analytics now has &#8216;Event&#8217; tracking functionality enabled (yes I realise I&#8217;m a bit late to the party here, its been a busy year) so you can track specific events that occur on your landing pages &#8211; for example the number of times a video is played or a file is downloaded. So how do [...]]]></description>
		<wfw:commentRss>http://www.3things.be/internet/track-pdf-downloads-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtranormal video: The googleban</title>
		<link>http://www.3things.be/internet/xtranormal-video-the-googleban/</link>
		<comments>http://www.3things.be/internet/xtranormal-video-the-googleban/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:45:02 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.3things.be/?p=208</guid>
		<description><![CDATA[Love this, sums up nicely what life is like dealing with google adwords as an affiliate:]]></description>
		<wfw:commentRss>http://www.3things.be/internet/xtranormal-video-the-googleban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Great Books For Internet Marketers</title>
		<link>http://www.3things.be/books/3-great-books-for-internet-marketers/</link>
		<comments>http://www.3things.be/books/3-great-books-for-internet-marketers/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:09:51 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.3things.be/?p=174</guid>
		<description><![CDATA[I love reading, especially slightly techy/geeky stuff that teaches me something along the way &#8211; I&#8217;ve accumulated a pretty decent library over the years and still love browsing for books in case there&#8217;s something new out there I don&#8217;t have yet. Here&#8217;s another quick list of 3 Internet Marketing related books that I can highly [...]]]></description>
		<wfw:commentRss>http://www.3things.be/books/3-great-books-for-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even Hitler gets Slapped by Google</title>
		<link>http://www.3things.be/internet/even-hitler-gets-slapped-by-google/</link>
		<comments>http://www.3things.be/internet/even-hitler-gets-slapped-by-google/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:09:56 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.3things.be/?p=162</guid>
		<description><![CDATA[Extremely funny video of Hitler/Third Reich suffering the pain that Affiliate Marketers feel daily &#8211; the google &#8216;slap&#8217;: I think the original clip is taken from a movie called &#8216;The Downfall&#8217; by the way. Enjoy]]></description>
		<wfw:commentRss>http://www.3things.be/internet/even-hitler-gets-slapped-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Procrastination flowchart &amp; Adwords parody</title>
		<link>http://www.3things.be/internet/procrastination-flowchart-adwords-parody/</link>
		<comments>http://www.3things.be/internet/procrastination-flowchart-adwords-parody/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:56:47 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://www.3things.be/?p=144</guid>
		<description><![CDATA[Found this very funny procrastination flowchart a while back and saved it meaning to post it up&#8230;forgot all about it and have just found it on my other laptop, so here it is at last. Brilliantly accurate as all of us who love to procrastinate about everything will know and appreciate. *cough* Ryan *cough*. Click [...]]]></description>
		<wfw:commentRss>http://www.3things.be/internet/procrastination-flowchart-adwords-parody/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

